AIM Bookshelf 19.12

17-March-2023

 

 

 

AIM Overview Message Details

 

 

 

 

 

 

Message Name
(Click for message overview)
Message Overview
(Click for system overview)
Message ID Message Version (Click the version number in the last column to view the system specifications)
v16.3 v17.1 v17.2 v17.2.1 v18.1 v18.2.1 v18.3 v19.1 v19.2 v19.3 v19.4 v19.5 v19.6 V19.7 v19.8 v19.9 v19.10 v19.11.1 v19.12
Compute Airport Analysis Airport Analysis AA001 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Compute Airport Analysis Publish Airport Analysis AA002 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Compute Airport Analysis Subscribe Airport Analysis AA003 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Airport Analysis Report Publish Airport Analysis AA004 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Airport Analysis Report Subscribe Airport Analysis AA005 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Active Airport Analysis Plan Airport Analysis AA006 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Point Calculation Airport Analysis AA007 5 5 5 5 6 7 8 9 9 9 10 10 10 10 10 11 11 12 12
Airport Availability Query Airport Analysis AA008 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Configured inputs Query Airport Analysis AA009 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Customer Aircraft Profiles Query Airport Analysis AA010 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Customer Aircraft Query Airport Analysis AA011 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Departure Procedure Query Airport Analysis AA012 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Runway Data Query Airport Analysis AA013 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Compute Point Calc Takeoff Airport Analysis AA014 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Point Calc Results Query Airport Analysis AA015 1 2 2 2 3 4 4 5 5 5 6 6 6 6 6 6 6 7 7
Point Calc Results List Query Airport Analysis AA016 1 1 1 1 2 2 2 2 2 2 2 2 3 3 3 3 3 4 4
Point Calc Results Action Airport Analysis AA017 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Customer Configuration Airport Analysis AA018 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Retrieve User Profile Airport Analysis AA019           1 2 2 2 2 2 2 2 2 2 2 2 3 4
Retrieve Notam Airport Analysis AA020             1 2 2 2 2 2 2 2 2 2 2 2 2
Retrieve Inputs List By Aircraft Airport Analysis AA021                             1 1 1 1 1
Save Inputs Set By Aircraft Airport Analysis AA022                                   1 1
Remove Inputs Set By Aircraft Airport Analysis AA023                                   1 1
Retrieve Inputs Set By Aircraft Airport Analysis AA024                                   1 1
Alert Alert Notification AN001 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Error Notification Alert Notification AN002 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Notam Alert Alert Notification AN003 2 2 2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Desk Assignment Notification Alert Notification AN004                                 1 1 1
Desk Assignment Alert Query Alert Notification AN005                                   1 1 1
Airport Field Report Airport Services AS001 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
File Flight Plan Strip ATC AT001 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Acknowledge Filed Flight Plan (filing strip) ATC AT002 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cancel Filed Flight Plan (filing strip) ATC AT003 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
File Flight Plan (ICAO 2012 format) ATC AT011 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Acknowledge Flight Plan (ICAO 2012 format) ATC AT012 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Cancel Flight Plan (ICAO 2012 format) ATC AT013 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Delay Filed Flight Plan (ICAO 2012 format) ATC AT014 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Flight Plan Status (ICAO 2012 format) ATC AT015 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Flight Plan History (ICAO 2012 format) ATC AT016 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Filing Strip Request ATC AT018 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Filing Strip Response ATC AT018 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
BinaryTransport Binary Transport BT001 1 2 3 3 3 4 5 5 6 6 6 7 7 7 7 7 7 7 7
Text Message From Aircraft Communications CM001 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Text Message To Aircraft Communications CM002 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
ACARS Message Acknowledge Communications CM003 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Send AdHoc Message Communications CM004 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3
Acknowledge AdHoc Fax Message Communications CM005 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Change Notification Customer Data Services CS001 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Create Update City Pair Fleet Record Customer Data Services CS002 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Delete City Pair Fleet Record Customer Data Services CS004 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Create Update City Pair Record Customer Data Services CS005 E E E E E E E E E E E E E E E E E E E
Delete City Pair Record Customer Data Services CS007 D D D D D D D D D D D D D D D D D D D
Validate Airport Customer Data Services CS008 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Search Proximity (For Alternate Airport) Customer Data Services CS009 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Create Update Airport Fleet Record Customer Data Services CS010 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Delete Airport Fleet Record Customer Data Services CS012 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Create Update Airport Record Customer Data Services CS013 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Delete Airport Record Customer Data Services CS014 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Create Update Airport RNP Record Customer Data Services CS015 A A A A A A A A A A A A A A A A A A A
Delete Airport RNP Record Customer Data Services CS016 A A A A A A A A A A A A A A A A A A A
Read Airport RNP Record Customer Data Services CS017 A A A A A A A A A A A A A A A A A A A
Airport RNP Record Customer Data Services CS018 A A A A A A A A A A A A A A A A A A A
Operator Configuration Data) Customer Data Services CS019 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Crew Assignment Crew Tracking CT001 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6
Database Management Database Management DB001 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Store Document Document Management DM001 A A A A A A A A A A A A A A A A A A A
Retrieve Document Document Management DM002 A A A A A A A A A A A A A A A A A A A
Delete Document Document Management DM003 A A A A A A A A A A A A A A A A A A A
Retrieve Document Name List Document Management DM004 A A A A A A A A A A A A A A A A A A A
Dispatch Desk Assignment Dispatch DP001 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Publish Flight Plan Dispatch DP002 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9
Get Dispatcher Desk list Dispatch DP003 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Get Flight Release Dispatch DP004 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Retrieve Flight List Dispatch DP005 B B B B B B B B B B B B B B B B B B B
Calculation Result Record Dispatch DP006 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sign Flight Release (Request Response) Dispatch DP007 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Flight Release Signed query Dispatch DP008 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Flight Note Dispatch DP009 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sign Flight Release Dispatch DP010 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Flight Plan Dispatch DP011 B B B B B B B B B B B B B B B B B B B
Request ACARS Flight Plan Dispatch DP012 A A A A A A A A A A A A A A A A A A A
EFF Operational Flight Plan Electronic Flight Folder EF001 DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP
Request Distribution EFF Electronic Flight Folder EF002 DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP
Transform Flight Plan Electronic Flight Folder EF003 3 3 3 3 3 3 3 4 4 4 4 5 5 5 5 5 5 5 5
Acknowledge Receipt of Flight Plan Message Electronic Flight Folder EF004 A A A A A A A A A A A A A A A A A A A
Create Customer Account Enterpise Resource Planning EP001 A A A A A A A A A A A A A A A A A A A
Verify Customer Account Enterpise Resource Planning EP002 A A A A A A A A A A A A A A A A A A A
In-Flight Reroute Flight Following FF001 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Flight Information Flight Following FF002 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Flight Tracking Data Feed Flight Following FF003 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Recently Cleared Route Flight Following FF004 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Flight Planning Flight Planning FP001 L L L L L L L L L L L L L L L L L L L
GPS RAIM Prediction GPS GP001 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Station Group Discovery GPS GP002 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
RNP Station Reports GPS GP003 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Region Discovery GPS GP004 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
RNP Region Reports GPS GP005 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Heartbeat Heartbeat HB001-9 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
DMI Report Maintenance MX001 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Update DMI Report Maintenance MX002 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Clear DMI Maintenance MX003 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Delete DMI Maintenance MX004 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Reopen DMI Maintenance MX005 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Extend DMI Maintenance MX006 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Schedule Event Maintenance MX007 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Update Scheduled Event Maintenance MX008 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Delete Scheduled Event Maintenance MX009 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Create Out Of Service Event Maintenance MX010 A A A A A A A A A A A A A A A A A A A
Update Out Of Service Event Maintenance MX011 A A A A A A A A A A A A A A A A A A A
Return To Service Maintenance MX012 A A A A A A A A A A A A A A A A A A A
Create DMI Penalties Maintenance MX013 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Update Penalty Maintenance MX014 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Delete Penalty Maintenance MX015 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Get Nav Data Navigation Data ND001 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Get Flight Nav Data Navigation Data ND002 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Get Notam Navigation Data ND003 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
NavData By Point Navigation Data ND004   B C C D D D D D D D D D D D D D D D
Named Point Nearest Latitude / Longitude Navigation Data ND005     C C D D D D D D D D D D D D D D D
NavData Request Based On Polygon Navigation Data ND006   B C C D D D D D D D D D D D D D D D
NavData Based On An Airport Nearest A Navaid Navigation Data ND007   C D D E E E E E E E E E E E E E E E
NavData For Points Along A Straight Line Navigation Data ND008   B C C D D D D D D D D D D D D D D D
NavData For Points Along A Straight Line Navigation Data ND009         A A A A A A A A A A A A A A A
Notam Notam Management NM001 8 8 8 8 9 9 10 11 11 11 11 11 11 11 11 11 11 11 11
Notam Distibution Notam Management NM002 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Request Notam Notam Management NM003 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Create Flight Leg Operations Control OC001 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Cancel Flight Leg Operations Control OC002 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Delete Flight Leg Operations Control OC003 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Reinstate Flight Leg Operations Control OC004 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Divert Flight Leg Operations Control OC005 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
New Origin Flight Leg Operations Control OC008 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Update Flight Leg Operations Control OC009 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Reschedule Flight Leg Operations Control OC010 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Aircraft Assignment Operations Control OC011 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Estimate Times Operations Control OC012 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Next Info Operations Control OC013 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Arrival Operations Control OC014 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Off Operations Control OC015 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
On Operations Control OC016 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Departure Operations Control OC017 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Change Flight Leg Identifier Operations Control OC018 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Air Return Operations Control OC020 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Ground Return Operations Control OC021 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Delay Operations Control OC022 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Out Operations Control OC023 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
In Operations Control OC024 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Flight Lock Operations Control OC025 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Flight Assignment Data Operations Control OC026 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Post Flight Actuals Operations Control OC027 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Post Flight Summary Report Operations Control OC028 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Request Diversion Operations Control OC029 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Fuel On Board at Enroute Positions Operations Control OC030 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Gate Assignment Operations Control OC031 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Ad Hoc Create Flight Leg Operations Control OC032 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Dispatcher Lock Operations Control OC033 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Aircraft Lock Operations Control OC034 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Fuel Tankering Advice Operations Control OC035 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Request Complete Flight Key Operations Control OC036 A A A A A A A A A A A A A A A A A A A
Completed Flight Key Operations Control OC037 A A A A A A A A A A A A A A A A A A A
Passenger Counts Reservations RS001 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Passenger Counts Reservations RS002 DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP DEP
Change Flight Identifier Schedule Planning SP001 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Reschedule Flight Schedule Planning SP002 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Request Training Training TN001 A A A A A A A A A A A A A A A A A A A
Schedule Training Training TN002 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Reschedule Traiing Training TN003 A A A A A A A A A A A A A A A A A A A
Completed training Training TN004 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Crew Disqualification Training TN005 A A A A A A A A A A A A A A A A A A A
User Login User Manager UM001 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Change Password User Manager UM002 B B B B B B B B B B B B B B B B B B B
Load Plan Document Weight & Balance WB001 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Payload and Weights (Publish) Weight & Balance WB002 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Actual Departure Fuel Weight & Balance WB003 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Load Calculation Weight & Balance WB004 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Warning Advisory Weight & Balance WB005 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Payload and Weights (Request) Weight & Balance WB006 A A A A A A A A A A A A A A A A A A A
Actual Arrival Fuel Weight & Balance WB007 A A A A A A A A A A A A A A A A A A A
Point Query Weather WX001 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
WMO Query Weather WX002 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Weather Notifiation Weather WX003 C C D 1 2 3 3 4 5 5 5 6 7 8 8 8 8 8 8
WSI Weather Feed Weather WX004 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Weather Service Weather WX005 7 7 8 8 9 10 10 11 12 12 12 12 13 14 14 14 14 14 14
Jeppesen Weather Feed Weather WX006 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Enroute Weather Weather WX007 2 2 3 3 4 5 5 6 7 7 7 7 7 8 8 8 8 8 8
WSI Turbulence Weather Weather WX008 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Consolidated Weather Sources Weather WX009 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Hazardous Wx Risk Alerts Weather WX010 A A A A A A A A A A A A A A A A A A A
Available Graphic Wx Images Weather WX011 1 2 2 2 3 4 4 5 6 6 6 7 8 9 9 9 9 9 9
Get Graphic Wx Images Weather WX012 1 2 2 2 3 4 4 5 6 6 6 7 7 8 8 8 8 8 8
Historical Weather Weather WX013 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Weather Notification Weather WX014 B B C 1 2 3 4 5 6 6 6 7 8 9 9 9 9 9 9
Global Wx In Effect Weather WX015         1 2 2 3 4 4 4 4 5 6 6 6 6 6 6
 

Copyright © 2009-2023 Jeppesen. All rights reserved. Your use of the AIM Bookshelf and all supporting documentation is subject to a separate license agreement between you and Jeppesen, a copy of which is included in the zip file or can be obtained from Jeppesen. The AIM Bookshelf is delivered "AS IS" without warranty of any kind and is not guaranteed to be free from errors or defects. You rely on the AIM Bookshelf at your own risk. No support for the AIM Bookshelf is implied through its publication. The AIM Bookshelf is intended solely for use as a reference and examples of interfaces to Jeppesen systems. Jeppesen may revise, update or cease publication at any time, without notice. Building to the specifications set forth in the AIM Bookshelf does not mean that your intended integration needs will be met or that an interface will function as documented. We recommend contacting Jeppesen directly to discuss professional services options with respect to production application integration and validation efforts.